2025 Goal $1,918,500
Help us find a cure for hydrocephalus by participating in a WALK to End Hydrocephalus near you.
Every year, over 8,500 people participate in a WALK to End Hydrocephalus in over 40 locations throughout the country.
The Hydrocephalus Association WALKs provide an opportunity for individuals and families to connect with others impacted by hydrocephalus and raise critical funds for:
- the Hydrocephalus Association's research
- support and educational resources
- advocacy efforts in Congress
By joining a WALK near you, you’re helping support the more than 1 million Americans living with hydrocephalus — and taking an important step toward a future without it.
Find a WALK Near You!
No WALK near you? Join our Anywhere Virtual WALK Event and/or consider starting an HA WALK in your community. Please contact the our national office (888) 598-3789 or email walk@hydroassoc.org to speak with someone about new WALK opportunities.
| Alabama | Alabama | Website |
| Arkansas | Northwest Arkansas | Website |
| Texarkana | Website | |
| Arizona | Phoenix | Website |
| California | Central Valley (Lathrop) | Website |
| Los Angeles | Website | |
| Orange County | Website | |
| Sacramento | Website | |
| Colorado | Denver | Website |
| Florida | South Florida | Website |
| St. Petersburg/Tampa Bay | Website | |
| Georgia | Atlanta | Website |
| Iowa | Iowa | Website |
| Illinois | Chicago | Website |
| Indiana | Indianapolis | Website |
| Kansas | Wichita | Website |
| Kentucky | Louisville | Website |
| Louisiana | New Orleans | Website |
| Maine | Portland | Website |
| Maryland | Baltimore | Website |
| Massachusetts | Boston | Website |
| Michigan | Detroit | Website |
| Minnesota | Twin Cities - Minneapolis/St. Paul | Website |
| Missouri | St. Louis | Website |
| Montana | TBD | Website |
| Nebraska | Omaha | Website |
| New York | Long Island | Website |
| Western NY | Website | |
| New Jersey | Jersey Shore | Website |
| North Carolina | Charlotte | Website |
| Raleigh/Durham | Website | |
| Ohio | Cincinnati | Website |
| Cleveland | Website | |
| Columbus | Website | |
| Oklahoma | Oklahoma City | Website |
| Oregon | Oregon | Website |
| Pennsylvania | Philadelphia | Website |
| Central PA | Website | |
| Pittsburgh | Website | |
| South Carolina | Columbia | Website |
| Tennessee | Eastern Tennessee | Website |
| Texas | Dallas/Fort Worth | Website |
| Houston | Website | |
| Utah | Salt Lake City | Website |
| Virginia | Virginia Beach | Website |
| Washington | Seattle | Website |
| Washington DC | National Capital | Website |
| Virtual | Anywhere VIRTUAL WALK to End Hydrocephalus | Website |
Why I WALK
"I participate in the Houston WALK to End Hydrocephalus because it's a great opportunity to meet and connect with others affected by this condition and it's a reminder to me and all those living with hydrocephalus that we are not in this alone. Most of all though, it represents hope. Hope that one day I will no longer need brain surgery to treat my hydrocephalus. Hope that one day there will be a cure."
-Jamie Wright, WALK participant & volunteer