![]() |
Hydrocephalus Association 2013 WALK Schedule
![]() |
|||
| June | 15th | Oregon – Portland | |
|
|
|||
| July | 20th | Washington – Seattle | |
|
|
|||
| August | 10th | Minnesota – Anoka Hydro River School WALK | |
| 10th | Pennsylvania – Central PA | ||
| 25th | Colorado – Denver | ||
| 25th | Michigan – Detroit | ||
|
|
|||
| September | 7th | Georgia – Atlanta | |
| 7th | Missouri – St. Louis | ||
| 14th | New York – Western NY | ||
| 14th | Tennessee – Nashville | ||
| 21st | Connecticut – Middlebury | ||
| 21st | South Carolina- Columbia | ||
| 21st | Texas – Houston | ||
| 22nd | New York- Long Island | ||
| 28th | North Carolina – Charlotte | ||
| 29th | California – Los Angeles | ||
| 29th | District of Columbia – National Capital | ||
|
|
|||
| October | 10th | Kansas – Wichita | |
| 13th | California – Fresno | ||
| 19th | New Mexico – Albuquerque | ||
|
|
|||
| November | 9th | Florida – South Florida | |
| 10th | Alabama – Central Alabama | ||
|
|
|||
| Anytime | Hydrocephalus Association Extreme Athletes | ||
| Hydrocephalus Association Virtual WALK | |||
|
|
|||
Confirmed Sites
Stay tuned for their webpages!
| September | 13th | Salt Lake City – Utah |
| 15th | Minnesota – Minneapolis | |
| 21st | Delaware – Smyrna | |
|
|
||
| October | 6th | New Jersey- Basking Ridge |
| 19th | California – San Francisco | |
| 26th | Tennessee – Chattanooga | |
|
|
||
Still in the works!
Kentucky – Louisville
Louisiana – Baton Rouge
Massachusetts – Greater New England
North Carolina – Graham




