Hydrocephalus Association WALK Schedule
2012 WALKS
Month |
Date |
Location |
![]() |
| March | 3rd | Colorado – Steamboat Springs | |
|
|
|||
| May | 20th | New Hampshire – Londonderry | |
|
|
|||
| June | 16th | Oregon – Portland | |
|
|
|||
| July | 21st | Washington – Seattle | |
| 28th | Tennessee – Nashville | ||
|
|
|||
| August | 4th | Pennsylvania – Hershey / Harrisburg | |
| 19th | Michigan – Detroit | ||
| 25th | Kansas – Wichita | ||
|
|
|||
| September | 2nd | Colorado – Denver | |
| 8th | Indiana – Columbus | ||
| 15th | Kentucky – Louisville | ||
| 15th | Utah – Salt Lake City | ||
| 16th | California – San Francisco | ||
| 22nd | Delaware – Smyrna | ||
| 22nd | Ohio – Cincinnati & Northern Kentucky | ||
| 29th | New York – Long Island | ||
|
|
|||
| October | 6th | Connecticut – Harford / New Haven | |
| 13th | Wisconsin – Milwaukee | ||
| 14th | California – Fresno | ||
|
|
|||
| November | 10th | Florida – Boca Raton | |
| 11th | Alabama – Birmingham | ||
|
|
|||
| Anytime | Hydrocephalus Association Virtual WALK | ||
|
|
|||
| TBA | TBA | Arizona – Phoenix | |
| TBA | TBA | District of Columbia – Washington | |
| TBA | TBA | Georgia – Atlanta | |
| TBA | TBA | Massachusetts – Boston | |
| TBA | TBA | Minnesota – Minneapolis | |
| TBA | TBA | Missouri – St. Louis | |
| TBA | TBA | North Carolina – Graham | |
| TBA | TBA | New Mexico – Albuquerque | |
| TBA | TBA | Tennessee – Chattanooga | |
Here is our map showing all of the projected WALK locations for 2012. Please check back for updated information.
View 2012 Hydrocephalus Association WALK Map in a larger map
Our 2012 WALK Corporate Sponsors are:
Gold Sponsors |
|
|
Silver Sponsor |





